Mobile Home Parks & RV Park/Campground
License Application Annual Ownership Information
Parks | Annual Fee | |
Mobile Home Park or RV Park/Campground | 3-10 lots | $90 |
11-25 lots | $135 | |
26-50 lots | $175 | |
51-100 lots | $220 | |
101-150 lots | $270 | |
151-200 lots | $320 | |
201-250 lots | $370 | |
250+ lots | $420 | |
Municipality or non-profit owned | $0 |
*Penalty fee is an additional 50% and applies if a license is not renewed
prior to January 1st of each year.
Service Provided In
Grant, Mercer, Morton, Oliver and Sioux Counties
Contact:
Sarah Reagen, EHP
If you witness anything that hinders public health within Grant,
Morton, Oliver, Mercer, Sioux Counties, please file a complaint.